![]() |
No Products to Compare
|
|
|
|
|---|---|
|
UleFone Armor X16 Pro 8GB/256GB Wasteland Shadow
Winner
|
|
284.90 €
5.0
|
|
Display |
|
| Display size | 6.56 " (16.66 cm) |
| Screen fineness | 269 PPI |
| Display refresh rate | 120 Hz |
| Display brightness | 910 Nits |
| Display type | IPS |
| Display resolution (standard) | HD |
| Shape of the cutout in the display | Circle |
| Display resolution | 1612 × 720 |
Memory and performance |
|
| Processor frequency | 2.4 GHz (2,400 MHz) |
| Number of processor cores | 8 × |
| Maximum memory card capacity | 2,048 GB |
| Computer memory (RAM) | 8 GB |
| Storage | 256 GB |
| Memory card type | Micro SD, Micro SDHC, Micro SDXC |
| Processor tag | MediaTek |
| Graphic accelerator | Mali G57 MC2 |
| Memory card slot | Yes |
| Processor designation | MediaTek Dimensity 6300 |
Camera |
|
| Main rear camera resolution | 64 Mpx |
| Front Camera Resolution | 16 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 3 × |
| Main rear camera aperture | f/1.9 |
| Front Camera Aperture | f/2.2 |
| Macro camera resolution | 2 Mpx |
| Macro camera aperture | f/2.2 |
| Night vision resolution | 25 Mpx |
| Night vision resolution | f/1.8 |
| Maximum video resolution | 2560 × 1440 (Quad HD) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps, 2160p (4K) 30fps, 720p (HD) 30fps |
| Camera type | Makro |
| Camera functions | Night mode |
Design and colour |
|
| Height | 173.78 mm |
| Width | 83.4 mm |
| Depth | 17.95 mm |
| Weight | 394.5 g |
| Resistance against falls from max. height | 2 m |
| Type | Touch display |
| Durability | Shockproof, Water Resistant |
| Colour | Black |
| Degree of protection | IP68, IP69K |
Charging and battery life |
|
| Battery capacity | 10,360 mAh |
| Charging performance | 33 W |
| Max. reverse charging power | 5 W |
| Replaceable battery | No |
Charging // EU Directive |
|
| Max. power input | 33 W |
| Adapter included | Without adapter |
Communication and network |
|
| Data services | 5G, GSM/GPRS (2G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | Bluetooth, GLONASS, GPS, NFC, WiFi |
| Calls via Internet | VoLTE |
| Bluetooth version | 5.2 |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB-C |
| Sensors | Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
| 3,5mm Jack | YES |
Basic parameters |
|
| SIM configuration | Dual SIM + memory card |
| Memory card slot | Yes |
| Computer memory (RAM) | 8 GB |
| Storage | 256 GB |
| Battery capacity | Large |
| Launched | 2025 |
| Display size | 6.5" to 6.8" |
Software |
|
| Operating system | Android |
| Operating system version | Android 15 |
Functions |
|
| Funtion | OTG, Quick charging |
Brand/model of mobile phone |
|
| Telephone brand | UleFone |
| Model of mobile phone | Armor X16 Pro |
Energy Label |
|
| Energy efficiency class | A |
Package contents |
|
| Accessories Included | Without charging adapter (must be purchased separately) |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 284.90 € |
| UleFone Armor X16 Pro 8GB/256GB Wasteland Shadow | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Currently Unavailable
|