![]() |
No Products to Compare
|
|
|
|
|---|---|
|
DeepCool CG530 4F
Winner
|
|
62.90 €
5.0
|
|
Internal structure |
|
| Number of internal 3.5" slots | 2× |
| Number of internal 2.5" slots | 3× |
| Max. processor heat sink height | 160 mm |
| Max. graphics card length | 410 mm |
| Motherboard form factor | ATX, mATX (Micro ATX), mITX (Mini ITX) |
Cooling system |
|
| Number of fan positions | 10× |
| Rear fan size | 1x120mm |
| Top fan size | 3x120mm |
| Number of mounted ventilators | 4×120mm |
| Supported radiator size on top | 360mm |
| Bottom fan size | 3x120mm |
| Side fan size | 3x120mm |
| Supported radiator size from below | 360mm |
| Supported radiator size from side | 280mm |
Dimensions |
|
| Depth | 399 mm (39.9 cm) |
| Weight | 7.1 kg |
| Width | 285 mm (28.5 cm) |
| Height | 440 mm (44 cm) |
Usage and size |
|
| Size | Midi Tower |
| Location | Freestanding |
External structure |
|
| Front panel location | top |
| Front panel connectors | 3.5mm jack (mic/headphones), USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Additional equipment | Backlight, Cable management, Dust filters, Supporting SSD (2.5"), Ventilator |
| Sidewalls | Transparent |
| Side panel material | Tempered glass |
| Door | No door |
PSU |
|
| Power supply | Without power supply |
| Supported PSU format | ATX |
Material |
|
| Wardrobe material | Steel |
Colour |
|
| Colour | Black |
Backlight |
|
| Backlight colour | ARGB |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 62.90 € |
| DeepCool CG530 4F | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Currently Unavailable
|